1500W 15 Bar Full-Spectrum LED Grow Light LM281B 2.8 umol/J Aluminum Bloom Support IP54 Size 2400*1100*95mm Indoor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Plant Growth Application | Fruiting, Seed Starting, flowering, vegetative growth, Indoor growing, Grow tent, Plant rack, Growing shelf | Application | Hydroponic, Fruiting, Plant Growing, indoor garden, Vertical Farm, Seed Starting, Bloom, VEG |
| PPFDμmol/(m2·s) | Other | Peak Wavelength | 730nm |
| Spectrum | Full Spectrum | Input Voltage(V) | AC 85-265V |
| IP Rating | IP54 | Lifespan (Hours) | 50000 |
| Warranty(Year) | 3-Year | Support Dimmer | Yes |
| Light Source | LED | Plug Type | Us Plug, European Plug, Australian Plug, British Plug |
| Lamp Body Material | Aluminum | Lamp Luminous Efficiency(lm/w) | 120 |
| Lighting solutions service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Auto Cad Layout, Agi32 Layout | Color Rendering Index(Ra) | 85 |
| Ppf | 4200μmol/S | Drive | Fahold or Customized |
| Beam Angle | 120 | Led chip | LM281B |
| Pf | 95% | Feature | Full spectrum |
| Frequency | 50/60HZ | Lamp Luminous Flux(lm) | 180000 |
| Light Output(μmol/s) | 4200 | Luminous Efficacy(μmol/J) | 2.8 |
| Product Weight(kg) | 24.3 | Working Temperature(℃) | -37 - 45 |
| Product name | 1500w led grow light | Power | 1500W |
| LED Light Source | LED LM281B Plant Grow Chip | color | Full spectrum white light 660nm+2pcs 730nm+16pcs 460nm |
| LED Quantity | 6510pcs | Efficacy | 2.8 |
| Customization | Provide | Material | Alunminum Alloy |
| Packing size | 116.5*145*86cm | Weight | 24.3kg |
We are China Loong Lighting Co., Ltd., a professional manufacturer and supplier specializing in Lighting. We have brought together and coordinated resources across the Lighting supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.